Key Figures
Key figures about Citadel Capital and its investments are below. For more detailed statistics about each Platform Company, please click on “Portfolio” in the navigation menu, then select the Platform Company in which you are interested.
| Total value of all investments under control: | US$ 8.3 billion |
| Investments made since 2004 (acquisitions and new company formations): | 54 |
| Minimum equity Citadel Capital itself commits to each deal: | 10% |
| Total equity Citadel Capital currently has in its own transactions: | US$ 757 million |
| Number of Platform Companies as of 4Q2009: | 19 |
| Number of Portfolio Companies as of 2Q2009: | 107 |
| Number of people working directly for Citadel Capital: | 78 |
| Number of professionals employed by Citadel Capital: | 66 |
| Number of investment professionals employed by Citadel Capital: | 38 |
| Staff at Platform and Portfolio Companies as of 4Q2009: | >30,000 |
| Total equity raised and invested since 2004: | US$ 4.3 billion |
| Cash returns to shareholders since 2004: | US$ 2.5 billion |
| Total paid-in capital of Citadel Capital: | EGP 3.308 billion (US$ 606 mn) |
| Total number of countries in which Citadel Capital invests: | 14 |
| Number of industries in which Citadel Capital invests: | 15 |

